மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
269-4 (2019-03-08) | Question by Private Notice – Response | Page 25 | |
269-4 (2019-03-08) | Adjournment Motion - Oral Contribution | Page 97 | |
269-3 (2019-03-07) | Written Question - Supplementary Question | Page 15 | |
269-3 (2019-03-07) | Written Question - Supplementary Question | Page 15 | |
269-3 (2019-03-07) | Written Question | Page 14 | |
269-2 (2019-03-06) | Oral Contribution | Page 75 | |
267-8 (2019-01-25) | Adjournment Motion - Oral Contribution | Page 50 | |
267-7 (2019-01-24) | Adjournment Motion - Oral Contribution | Page 28 | |
267-3 (2019-01-10) | Adjournment Motion - Oral Contribution | Page 73 | |
267-2 (2019-01-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 30 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1973-01-16 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | ஜனநாய மக்கள் முன்னணி (DPF), UNFGG, |
தொடர்பு | |
---|---|
Telephone: | 777316981 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
சமூக வலைத்தளம்