மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
275-3 (2020-01-08) | Adjournment Motion - Oral Contribution | Page 51 | |
274-2 (2019-09-04) | Adjournment Motion - Oral Contribution | Page 70 | |
274-2 (2019-09-04) | Adjournment Motion - Oral Contribution | Page 70 | |
273-13 (2019-08-22) | Written Question - Supplementary Question | Page 14 | |
273-13 (2019-08-22) | Written Question | Page 13 | |
273-13 (2019-08-22) | Adjournment Motion - Oral Contribution | Page 77 | |
273-13 (2019-08-22) | Written Question - Supplementary Question | Page 15 | |
273-11 (2019-08-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 | |
273-9 (2019-08-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 63 | |
273-3 (2019-07-25) | Adjournment Motion - Oral Contribution | Page 55 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1973-01-16 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | ஜனநாய மக்கள் முன்னணி (DPF), UNFGG, |
தொடர்பு | |
---|---|
Telephone: | 777316981 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
சமூக வலைத்தளம்