மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
270-13 (2019-03-28) | Written Question - Supplementary Question | Page 9 | |
270-13 (2019-03-28) | Written Question | Page 8 | |
270-13 (2019-03-28) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 57 | |
270-12 (2019-03-27) | Oral Contribution | Page 95 | |
270-11 (2019-03-26) | Adjournment Motion - Oral Contribution | Page 104 | |
270-10 (2019-03-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 56 | |
270-7 (2019-03-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 52 | |
270-6 (2019-03-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 50 | |
270-3 (2019-03-15) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 43 | |
270-2 (2019-03-14) | Adjournment Motion - Oral Contribution | Page 103 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1973-01-16 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | ஜனநாய மக்கள் முன்னணி (DPF), UNFGG, |
தொடர்பு | |
---|---|
Telephone: | 777316981 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
சமூக வலைத்தளம்