மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
271-4 (2019-05-08) | Prime Ministers Questions - Supplementary Question 1 | Page 7 | |
271-2 (2019-04-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 53 | |
270-18 (2019-04-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 32 | |
270-16 (2019-04-02) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 110 | |
270-16 (2019-04-02) | Point of Order- Technical/Procedural |
|
Page 42 |
270-16 (2019-04-02) | Adjournment Motion - Oral Contribution | Page 116 | |
270-15 (2019-04-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 21 | |
270-12 (2019-03-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 89 | |
270-11 (2019-03-26) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 49 | |
270-10 (2019-03-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 54 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1975-11-24 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | இலங்கை தமிழ் அரசுக் கட்சி (ITAK), TNA, |
தொடர்பு | |
---|---|
Telephone: | 112360582 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
சமூக வலைத்தளம்