மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
275-6 (2020-01-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 30 | |
274-12 (2019-11-11) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 15 | |
274-12 (2019-11-11) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 13 | |
274-9 (2019-10-08) | Adjournment Motion - Oral Contribution | Page 17 | |
274-2 (2019-09-04) | Prime Ministers Questions - Supplementary Question 1 | Page 12 | |
274-2 (2019-09-04) | Prime Ministers Questions - Supplementary Question 1 | Page 12 | |
274-2 (2019-09-04) | Prime Ministers Question | Page 10 | |
274-2 (2019-09-04) | Prime Ministers Question | Page 10 | |
274-1 (2019-09-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 113 | |
274-1 (2019-09-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 113 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1975-11-24 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | இலங்கை தமிழ் அரசுக் கட்சி (ITAK), TNA, |
தொடர்பு | |
---|---|
Telephone: | 112360582 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
சமூக வலைத்தளம்