மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
273-8 (2019-08-07) | Adjournment Motion - Oral Contribution | Page 71 | |
273-3 (2019-07-25) | Adjournment Motion - Oral Contribution | Page 76 | |
273-1 (2019-07-23) | Written Question - Supplementary Question | Page 95 | |
273-1 (2019-07-23) | Written Question - Supplementary Question | Page 94 | |
273-1 (2019-07-23) | Written Question | Page 93 | |
272-7 (2019-07-09) | Oral Contribution | Page 73 | |
272-5 (2019-06-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 | |
272-4 (2019-06-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 86 | |
271-12 (2019-06-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 71 | |
271-10 (2019-05-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 77 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1964-09-02 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | ஐக்கிய சுதந்திர முன்னணி (SLFP), UPFA, |
தொடர்பு | |
---|---|
Telephone: | 0773437814/ 0777488222 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
சமூக வலைத்தளம்