மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
270-12 (2019-03-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 26 | |
270-8 (2019-03-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 94 | |
269-4 (2019-03-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 79 | |
262-10 (2018-08-24) | Point of Order- Technical/Procedural |
|
Page 34 |
261-11 (2018-07-06) | Adjournment Motion - Oral Contribution | Page 65 | |
261-1 (2018-06-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 86 | |
259-7 (2018-03-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 40 | |
259-3 (2018-03-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 27 | |
259-2 (2018-03-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 | |
257-13 (2017-12-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 40 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1963-09-03 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | இலங்கை தமிழ் அரசுக் கட்சி (ITAK), TNA, |
தொடர்பு | |
---|---|
Telephone: | 772093213 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
சமூக வலைத்தளம்