Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
270-12 (2019-03-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 26 | |
270-8 (2019-03-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 94 | |
269-4 (2019-03-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 79 | |
262-10 (2018-08-24) | Point of Order- Technical/Procedural |
|
Page 34 |
261-11 (2018-07-06) | Adjournment Motion - Oral Contribution | Page 65 | |
261-1 (2018-06-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 86 | |
259-7 (2018-03-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 40 | |
259-3 (2018-03-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 27 | |
259-2 (2018-03-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 | |
257-13 (2017-12-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 40 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1963-09-03 |
Gender: | male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | Illankai Tamil Arasu Kachchi (ITAK), TNA, |
Contact | |
---|---|
Telephone: | 772093213 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA