மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
271-5 (2019-05-09) | Written Question - Supplementary Question | Page 15 | |
270-9 (2019-03-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 78 | |
269-7 (2019-03-12) | Written Question | Page 10 | |
269-7 (2019-03-12) | Written Question - Supplementary Question | Page 12 | |
269-7 (2019-03-12) | Written Question - Supplementary Question | Page 11 | |
263-10 (2018-10-10) | Written Question - Supplementary Question | Page 19 | |
263-10 (2018-10-10) | Written Question | Page 18 | |
263-10 (2018-10-10) | Written Question - Supplementary Question | Page 19 | |
263-9 (2018-10-09) | Written Question - Supplementary Question | Page 33 | |
263-9 (2018-10-09) | Written Question | Page 32 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1979-05-18 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | Halawatha Dhammaloka Vidyalaya |
School 2: | St. Zavior College, Marawila |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | ஐக்கிய தேசியக் கட்சி (UNP), UNFGG, |
தொடர்பு | |
---|---|
Telephone: | 0777625238 / 032-7200222 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
சமூக வலைத்தளம்