மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
263-6 (2018-09-19) | Oral Contribution | Page 18 | |
263-6 (2018-09-19) | Written Question | Page 18 | |
263-5 (2018-09-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 61 | |
263-4 (2018-09-07) | Written Question - Supplementary Question | Page 22 | |
263-4 (2018-09-07) | Written Question | Page 20 | |
263-4 (2018-09-07) | Oral Contribution | Page 42 | |
263-4 (2018-09-07) | Oral Contribution | Page 22 | |
263-2 (2018-09-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 39 | |
263-1 (2018-09-04) | Written Question - Supplementary Question | Page 99 | |
263-1 (2018-09-04) | Written Question - Supplementary Question | Page 99 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1979-05-18 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | Halawatha Dhammaloka Vidyalaya |
School 2: | St. Zavior College, Marawila |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | ஐக்கிய தேசியக் கட்சி (UNP), UNFGG, |
தொடர்பு | |
---|---|
Telephone: | 0777625238 / 032-7200222 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
சமூக வலைத்தளம்