மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
248-4 (2016-11-15) | Written Question- Response | Page 10 | |
248-4 (2016-11-15) | Written Question - Supplementary Question - Response | Page 12 | |
248-3 (2016-11-12) | Written Question - Supplementary Question - Response | Page 19 | |
246-5 (2016-09-20) | Oral Contribution | Page 14 | |
246-3 (2016-09-08) | Written Question - Supplementary Question - Response | Page 12 | |
246-3 (2016-09-08) | Petitions |
|
Page 6 |
246-3 (2016-09-08) | Written Question - Supplementary Question - Response | Page 12 | |
246-3 (2016-09-08) | Written Question - Supplementary Question - Response | Page 11 | |
246-3 (2016-09-08) | Written Question- Response | Page 11 | |
245-13 (2016-08-25) | Written Question - Supplementary Question - Response | Page 9 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1964-09-27 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | Royal College, Colombo |
Undergraduate: | NIBM Dip |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | ஐக்கிய சுதந்திர முன்னணி (SLFP), UPFA, |
தொடர்பு | |
---|---|
Telephone: | 0322263445/0322263345 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
சமூக வலைத்தளம்