மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
273-13 (2019-08-22) | Written Question - Supplementary Question | Page 17 | |
273-13 (2019-08-22) | Written Question - Supplementary Question | Page 17 | |
273-13 (2019-08-22) | Written Question | Page 15 | |
271-13 (2019-06-07) | Written Question - Supplementary Question | Page 16 | |
271-13 (2019-06-07) | Written Question - Supplementary Question | Page 15 | |
271-13 (2019-06-07) | Written Question | Page 14 | |
271-7 (2019-05-21) | Written Question - Supplementary Question | Page 20 | |
271-7 (2019-05-21) | Written Question | Page 19 | |
271-7 (2019-05-21) | Written Question - Supplementary Question | Page 20 | |
271-5 (2019-05-09) | Written Question - Supplementary Question | Page 15 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1979-05-18 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | Halawatha Dhammaloka Vidyalaya |
School 2: | St. Zavior College, Marawila |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | ஐக்கிய தேசியக் கட்சி (UNP), UNFGG, |
தொடர்பு | |
---|---|
Telephone: | 0777625238 / 032-7200222 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
சமூக வலைத்தளம்