மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
254-6 (2017-08-23) | Adjournment Motion - Oral Contribution | Page 68 | |
250-8 (2017-02-09) | Adjournment Motion - Oral Contribution | Page 106 | |
249-10 (2016-11-30) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 79 | |
249-9 (2016-11-29) | Adjournment Motion - Oral Contribution | Page 95 | |
249-7 (2016-11-26) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 40 | |
249-5 (2016-11-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 77 | |
248-7 (2016-11-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 72 | |
247-3 (2016-10-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 82 | |
245-6 (2016-07-22) | Adjournment Motion - Oral Contribution | Page 81 | |
245-6 (2016-07-22) | Petitions |
|
Page 6 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1965-10-28 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | Samanthurai Madya Maha Vidyalaya, |
Undergraduate: | BSc - Phisical Sc., Estern University |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | இலங்கை முஸ்லிம் காங்கிரஸ் (SLMC), UNFGG, |
தொடர்பு | |
---|---|
Telephone: | 777394785 / 0770352116 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
சமூக வலைத்தளம்