மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
274-10 (2019-10-23) | Adjournment Motion - Oral Contribution | Page 151 | |
274-5 (2019-09-17) | Adjournment Motion - Oral Contribution | Page 73 | |
274-5 (2019-09-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 58 | |
274-5 (2019-09-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 58 | |
274-5 (2019-09-17) | Adjournment Motion - Oral Contribution | Page 78 | |
274-5 (2019-09-17) | Adjournment Motion - Oral Contribution | Page 78 | |
274-5 (2019-09-17) | Adjournment Motion - Oral Contribution | Page 73 | |
274-3 (2019-09-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 45 | |
274-3 (2019-09-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 45 | |
273-3 (2019-07-25) | Adjournment Motion - Oral Contribution | Page 47 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1954-11-17 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | St. Joseph's College, Gampola |
School 2: | St. Anthony's College, Katugastota |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | மலையக மக்கள் முன்னணி (UCPF), UNFGG, |
தொடர்பு | |
---|---|
Telephone: | 0712224455/0112930069 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
சமூக வலைத்தளம்