மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
274-2 (2019-09-04) | Prime Ministers Questions - Supplementary Question 2 | Page 10 | |
274-2 (2019-09-04) | Prime Ministers Question | Page 8 | |
274-2 (2019-09-04) | Oral Contribution | Page 9 | |
274-2 (2019-09-04) | Prime Ministers Questions - Supplementary Question 2 | Page 10 | |
274-2 (2019-09-04) | Prime Ministers Questions - Supplementary Question 1 | Page 9 | |
274-2 (2019-09-04) | Oral Contribution | Page 9 | |
273-12 (2019-08-21) | Written Question - Supplementary Question | Page 29 | |
273-12 (2019-08-21) | Written Question | Page 29 | |
273-10 (2019-08-09) | Adjournment Motion - Oral Contribution | Page 60 | |
273-7 (2019-08-06) | Written Question - Supplementary Question | Page 22 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1970-02-06 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | Ginigathena Primary School |
School 2: | D. S. Senanayake College |
Undergraduate: | BSC, Monash University, Melbourn |
Postgraduate: | Sri Lanka Law College, Colombo |
Terms in parliament | |
---|---|
(n/a) to present | பிவிதுரு ஹெல உறுமய (PHU), UPFA, |
தொடர்பு | |
---|---|
Telephone: | 113357666/0113357666/0718220451 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
சமூக வலைத்தளம்