மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
273-7 (2019-08-06) | Written Question | Page 20 | |
273-5 (2019-07-31) | Oral Contribution | Page 7 | |
273-5 (2019-07-31) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 32 | |
273-4 (2019-07-26) | Adjournment Motion - Oral Contribution | Page 65 | |
271-13 (2019-06-07) | Adjournment Motion - Oral Contribution | Page 45 | |
271-10 (2019-05-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 59 | |
271-4 (2019-05-08) | Adjournment Motion - Oral Contribution | Page 62 | |
271-4 (2019-05-08) | Adjournment Motion - Oral Contribution | Page 35 | |
271-4 (2019-05-08) | Point of Order- Technical/Procedural |
|
Page 65 |
270-19 (2019-04-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1970-02-06 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | Ginigathena Primary School |
School 2: | D. S. Senanayake College |
Undergraduate: | BSC, Monash University, Melbourn |
Postgraduate: | Sri Lanka Law College, Colombo |
Terms in parliament | |
---|---|
(n/a) to present | பிவிதுரு ஹெல உறுமய (PHU), UPFA, |
தொடர்பு | |
---|---|
Telephone: | 113357666/0113357666/0718220451 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
சமூக வலைத்தளம்