மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
269-7 (2019-03-12) | Written Question- Response | Page 8 | |
269-7 (2019-03-12) | Written Question- Response | Page 20 | |
269-3 (2019-03-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 | |
267-5 (2019-01-22) | Adjournment Motion - Oral Contribution | Page 68 | |
263-10 (2018-10-10) | Written Question - Supplementary Question - Response | Page 19 | |
263-10 (2018-10-10) | Written Question - Supplementary Question - Response | Page 19 | |
263-10 (2018-10-10) | Written Question- Response | Page 18 | |
263-4 (2018-09-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 | |
263-4 (2018-09-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 77 | |
263-4 (2018-09-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 69 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1957-09-04 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | இலங்கை முஸ்லிம் காங்கிரஸ் (SLMC), UNFGG, |
தொடர்பு | |
---|---|
Telephone: | 0672251151/0112695601/0777 353501 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
சமூக வலைத்தளம்