மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
275-4 (2020-01-09) | Oral Contribution | Page 17 | |
273-13 (2019-08-22) | Written Question - Supplementary Question - Response | Page 11 | |
273-13 (2019-08-22) | Written Question - Supplementary Question - Response | Page 7 | |
273-13 (2019-08-22) | Written Question - Supplementary Question - Response | Page 17 | |
273-13 (2019-08-22) | Written Question - Supplementary Question - Response | Page 11 | |
273-13 (2019-08-22) | Written Question- Response | Page 6 | |
273-13 (2019-08-22) | Written Question - Supplementary Question - Response | Page 17 | |
273-13 (2019-08-22) | Written Question- Response | Page 9 | |
273-13 (2019-08-22) | Written Question- Response | Page 16 | |
273-13 (2019-08-22) | Written Question - Supplementary Question - Response | Page 7 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1963-02-09 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | ஐக்கிய தேசியக் கட்சி (UNP), UNFGG, |
தொடர்பு | |
---|---|
Telephone: | 755 158158 / 0777 518 518 / 091 223 4544 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
சமூக வலைத்தளம்