மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
257-13 (2017-12-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 101 | |
257-5 (2017-11-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 63 | |
256-6 (2017-11-15) | Question by Private Notice – Response | Page 18 | |
256-4 (2017-11-13) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 64 | |
255-4 (2017-09-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 71 | |
255-4 (2017-09-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 | |
255-4 (2017-09-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 64 | |
255-4 (2017-09-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 74 | |
254-2 (2017-08-09) | Adjournment Motion - Oral Contribution | Page 71 | |
251-8 (2017-03-24) | Adjournment Motion - Oral Contribution | Page 63 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1957-09-04 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | இலங்கை முஸ்லிம் காங்கிரஸ் (SLMC), UNFGG, |
தொடர்பு | |
---|---|
Telephone: | 0672251151/0112695601/0777 353501 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
சமூக வலைத்தளம்