மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
272-7 (2019-07-09) | Adjournment Motion - Oral Contribution | Page 79 | |
272-7 (2019-07-09) | Adjournment Motion - Oral Contribution | Page 74 | |
272-7 (2019-07-09) | Oral Contribution | Page 57 | |
272-2 (2019-06-19) | Adjournment Motion - Oral Contribution | Page 69 | |
271-13 (2019-06-07) | Adjournment Motion - Oral Contribution | Page 60 | |
271-6 (2019-05-10) | Adjournment Motion - Oral Contribution | Page 39 | |
270-17 (2019-04-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 89 | |
270-16 (2019-04-02) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 57 | |
270-15 (2019-04-01) | Oral Contribution | Page 52 | |
270-14 (2019-03-29) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 72 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1973-01-16 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | ஜனநாய மக்கள் முன்னணி (DPF), UNFGG, |
தொடர்பு | |
---|---|
Telephone: | 777316981 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
சமூக வலைத்தளம்