மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
270-3 (2019-03-15) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 34 | |
269-4 (2019-03-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 59 | |
268-6 (2019-02-21) | Adjournment Motion - Oral Contribution | Page 106 | |
268-5 (2019-02-20) | Oral Contribution | Page 39 | |
268-2 (2019-02-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 40 | |
268-2 (2019-02-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 39 | |
268-1 (2019-02-05) | Written Question - Supplementary Question | Page 90 | |
268-1 (2019-02-05) | Written Question - Supplementary Question | Page 89 | |
268-1 (2019-02-05) | Written Question - Supplementary Question | Page 89 | |
268-1 (2019-02-05) | Written Question | Page 88 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1965-11-02 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | Kelaniya Maha Vidyalaya |
School 2: | Nalanda College, Colombo |
Undergraduate: | LLB - University of Colombo |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | ஐக்கிய சுதந்திர முன்னணி (SLFP), UPFA, |
தொடர்பு | |
---|---|
Telephone: | 0773073518/ 0112910668 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
சமூக வலைத்தளம்