மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
274-6 (2019-09-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 42 | |
274-6 (2019-09-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 42 | |
274-5 (2019-09-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 42 | |
274-5 (2019-09-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 42 | |
273-9 (2019-08-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 59 | |
273-5 (2019-07-31) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 40 | |
273-1 (2019-07-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 143 | |
272-8 (2019-07-10) | Oral Contribution | Page 57 | |
272-7 (2019-07-09) | Oral Contribution | Page 64 | |
272-5 (2019-06-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 48 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1971-12-05 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | ஐக்கிய தேசியக் கட்சி (UNP), UNFGG, |
தொடர்பு | |
---|---|
Telephone: | 0557200494 / 0557200319 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
சமூக வலைத்தளம்