மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
275-3 (2020-01-08) | Adjournment Motion - Oral Contribution | Page 58 | |
274-5 (2019-09-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 64 | |
274-5 (2019-09-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 64 | |
273-4 (2019-07-26) | Adjournment Motion - Oral Contribution | Page 56 | |
272-5 (2019-06-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 65 | |
272-5 (2019-06-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 65 | |
271-13 (2019-06-07) | Adjournment Motion - Oral Contribution | Page 56 | |
271-6 (2019-05-10) | Adjournment Motion - Oral Contribution | Page 25 | |
270-17 (2019-04-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 35 | |
270-7 (2019-03-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1952-08-01 |
பாலினம்: | ஆண் |
குடும்ப அரசியல் ஈடுபாடு: | Son - Rajaram Provincial Council |
கல்வி | |
---|---|
School: | Holy trinity, Nuwara Eliya - Primary |
School 2: | St. Peters Colombo |
School 3: | St.Josephs Maradana |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | மலையக மக்கள் முன்னணி (UCPF), UNFGG, |
தொடர்பு | |
---|---|
Telephone: | 0522223051 / 0522223052 / 777883943 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
சமூக வலைத்தளம்