மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
262-5 (2018-08-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 82 | |
262-2 (2018-07-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 78 | |
261-9 (2018-07-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 53 | |
261-5 (2018-06-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 67 | |
260-6 (2018-05-23) | Oral Contribution | Page 6 | |
259-12 (2018-04-06) | Oral Contribution | Page 58 | |
259-12 (2018-04-06) | Oral Contribution | Page 6 | |
257-16 (2017-12-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 84 | |
257-9 (2017-11-27) | Adjournment Motion - Oral Contribution | Page 105 | |
257-7 (2017-11-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 98 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1971-12-05 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | ஐக்கிய தேசியக் கட்சி (UNP), UNFGG, |
தொடர்பு | |
---|---|
Telephone: | 0557200494 / 0557200319 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
சமூக வலைத்தளம்