மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
250-8 (2017-02-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 89 | |
250-7 (2017-02-08) | Adjournment Motion - Oral Contribution | Page 78 | |
250-7 (2017-02-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 69 | |
249-18 (2016-12-09) | Priviledges | Page 20 | |
249-18 (2016-12-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 90 | |
249-17 (2016-12-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 99 | |
249-15 (2016-12-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 95 | |
249-11 (2016-12-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 61 | |
249-9 (2016-11-29) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 34 | |
249-6 (2016-11-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1964-09-02 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | ஐக்கிய சுதந்திர முன்னணி (SLFP), UPFA, |
தொடர்பு | |
---|---|
Telephone: | 0773437814/ 0777488222 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
சமூக வலைத்தளம்