மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
272-9 (2019-07-11) | Oral Contribution | Page 80 | |
272-7 (2019-07-09) | Oral Contribution | Page 55 | |
272-7 (2019-07-09) | Adjournment Motion - Oral Contribution | Page 76 | |
272-2 (2019-06-19) | Adjournment Motion - Oral Contribution | Page 73 | |
272-1 (2019-06-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 128 | |
271-7 (2019-05-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 71 | |
271-6 (2019-05-10) | Adjournment Motion - Oral Contribution | Page 58 | |
270-17 (2019-04-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 77 | |
270-15 (2019-04-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 91 | |
270-14 (2019-03-29) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1954-11-17 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | St. Joseph's College, Gampola |
School 2: | St. Anthony's College, Katugastota |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | மலையக மக்கள் முன்னணி (UCPF), UNFGG, |
தொடர்பு | |
---|---|
Telephone: | 0712224455/0112930069 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
சமூக வலைத்தளம்