மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
270-10 (2019-03-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 | |
270-7 (2019-03-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 68 | |
270-5 (2019-03-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 113 | |
270-2 (2019-03-14) | Adjournment Motion - Oral Contribution | Page 104 | |
269-7 (2019-03-12) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 73 | |
267-7 (2019-01-24) | Adjournment Motion - Oral Contribution | Page 39 | |
267-7 (2019-01-24) | Adjournment Motion - Oral Contribution | Page 31 | |
267-1 (2019-01-08) | Adjournment Motion - Oral Contribution | Page 112 | |
267-1 (2019-01-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 106 | |
263-14 (2018-10-26) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 67 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1954-11-17 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | St. Joseph's College, Gampola |
School 2: | St. Anthony's College, Katugastota |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | மலையக மக்கள் முன்னணி (UCPF), UNFGG, |
தொடர்பு | |
---|---|
Telephone: | 0712224455/0112930069 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
சமூக வலைத்தளம்