மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
274-6 (2019-09-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 37 | |
274-6 (2019-09-18) | Written Question - Supplementary Question | Page 22 | |
274-6 (2019-09-18) | Oral Contribution | Page 32 | |
274-6 (2019-09-18) | Written Question | Page 22 | |
274-5 (2019-09-17) | Written Question - Supplementary Question | Page 22 | |
274-5 (2019-09-17) | Written Question | Page 21 | |
274-5 (2019-09-17) | Written Question - Supplementary Question | Page 22 | |
274-5 (2019-09-17) | Written Question | Page 21 | |
274-2 (2019-09-04) | Oral Contribution | Page 9 | |
274-2 (2019-09-04) | Prime Ministers Questions - Supplementary Question 2 | Page 10 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1970-02-06 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | Ginigathena Primary School |
School 2: | D. S. Senanayake College |
Undergraduate: | BSC, Monash University, Melbourn |
Postgraduate: | Sri Lanka Law College, Colombo |
Terms in parliament | |
---|---|
(n/a) to present | பிவிதுரு ஹெல உறுமய (PHU), UPFA, |
தொடர்பு | |
---|---|
Telephone: | 113357666/0113357666/0718220451 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
சமூக வலைத்தளம்