மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
270-2 (2019-03-14) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 38 | |
269-4 (2019-03-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 73 | |
258-3 (2018-01-24) | Written Question- Response | Page 18 | |
258-3 (2018-01-24) | Question by Private Notice – Response | Page 27 | |
257-4 (2017-11-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 86 | |
256-5 (2017-11-14) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 50 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பாலினம்: | male |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | ஐக்கிய சுதந்திர முன்னணி (SLFP), UPFA, |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
சமூக வலைத்தளம்