மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
254-10 (2017-09-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 85 | |
252-10 (2017-06-09) | Adjournment Motion - Oral Contribution | Page 98 | |
251-12 (2017-04-07) | Oral Contribution | Page 68 | |
251-12 (2017-04-07) | Oral Contribution | Page 71 | |
251-3 (2017-03-09) | Adjournment Motion - Oral Contribution | Page 91 | |
249-10 (2016-11-30) | Point of Order - Other |
|
Page 97 |
249-10 (2016-11-30) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 81 | |
249-8 (2016-11-28) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 30 | |
249-2 (2016-11-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 83 | |
249-2 (2016-11-21) | Expunged Statement |
|
Page 85 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1981-05-16 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | Narandeniya National School, Matara |
School 2: | Deyandara National School, Matara |
Undergraduate: | BA, University of Ruhuna |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | தேசிய சுதந்திர முன்னணி (NFF), UPFA, |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
சமூக வலைத்தளம்