மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
274-6 (2019-09-18) | Oral Contribution | Page 60 | |
274-6 (2019-09-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 32 | |
274-6 (2019-09-18) | Oral Contribution | Page 60 | |
274-6 (2019-09-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 32 | |
273-1 (2019-07-23) | Written Question- Response | Page 89 | |
273-1 (2019-07-23) | Written Question - Supplementary Question - Response | Page 90 | |
273-1 (2019-07-23) | Written Question - Supplementary Question - Response | Page 90 | |
270-10 (2019-03-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 90 | |
270-5 (2019-03-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 53 | |
269-5 (2019-03-09) | Oral Contribution - Core Statements | Page 22 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1968-02-27 |
பாலினம்: | ஆண் |
குடும்ப அரசியல் ஈடுபாடு: | Grandson of Victor Rathnayake |
கல்வி | |
---|---|
School: | Royal College |
School 2: | Royal College, Colombo |
Undergraduate: | Business Administration, Lewis |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | ஐக்கிய தேசியக் கட்சி (UNP), UNFGG, |
தொடர்பு | |
---|---|
Telephone: | 0112372146/0417773700 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
சமூக வலைத்தளம்