மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
272-4 (2019-06-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 77 | |
272-3 (2019-06-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 33 | |
271-13 (2019-06-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 35 | |
271-11 (2019-06-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 39 | |
271-11 (2019-06-04) | Adjournment Motion - Oral Contribution | Page 72 | |
271-11 (2019-06-04) | Adjournment Motion - Oral Contribution | Page 69 | |
271-8 (2019-05-22) | Oral Contribution | Page 30 | |
271-4 (2019-05-08) | Prime Ministers Questions - Supplementary Question 1 | Page 7 | |
271-4 (2019-05-08) | Prime Ministers Question | Page 7 | |
271-4 (2019-05-08) | Adjournment Motion - Oral Contribution | Page 25 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1975-11-24 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | இலங்கை தமிழ் அரசுக் கட்சி (ITAK), TNA, |
தொடர்பு | |
---|---|
Telephone: | 112360582 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
சமூக வலைத்தளம்