மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
273-5 (2019-07-31) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 18 | |
273-4 (2019-07-26) | Written Question | Page 19 | |
273-4 (2019-07-26) | Oral Contribution | Page 19 | |
272-9 (2019-07-11) | Oral Contribution | Page 92 | |
272-9 (2019-07-11) | Expunged Statement |
|
Page 94 |
272-8 (2019-07-10) | Prime Ministers Questions - Supplementary Question 2 | Page 8 | |
272-8 (2019-07-10) | Prime Ministers Questions - Supplementary Question 1 | Page 8 | |
272-8 (2019-07-10) | Prime Ministers Question | Page 8 | |
272-7 (2019-07-09) | Oral Contribution | Page 52 | |
272-7 (2019-07-09) | Oral Contribution | Page 33 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1971-11-01 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | ஐக்கிய தேசியக் கட்சி (UNP), UNFGG, |
தொடர்பு | |
---|---|
Telephone: | 777886665/ 0112533169 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
சமூக வலைத்தளம்