மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
275-6 (2020-01-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 26 | |
275-6 (2020-01-22) | Written Question - Supplementary Question | Page 17 | |
275-5 (2020-01-21) | Oral Contribution | Page 23 | |
275-3 (2020-01-08) | Adjournment Motion - Oral Contribution | Page 24 | |
275-2 (2020-01-07) | Oral Contribution | Page 9 | |
274-6 (2019-09-18) | Oral Contribution | Page 21 | |
274-6 (2019-09-18) | Oral Contribution | Page 18 | |
274-6 (2019-09-18) | Oral Contribution | Page 18 | |
274-6 (2019-09-18) | Oral Contribution | Page 21 | |
274-5 (2019-09-17) | Written Question | Page 15 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1971-11-01 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | ஐக்கிய தேசியக் கட்சி (UNP), UNFGG, |
தொடர்பு | |
---|---|
Telephone: | 777886665/ 0112533169 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
சமூக வலைத்தளம்