Member of Parliament (MP)
United National Party (UNP) - UNFGG, From National List
0770352116/ 0112853397
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
269-3 (2019-03-07) | Written Question - Supplementary Question - Response | Page 11 | |
269-3 (2019-03-07) | Written Question - Supplementary Question - Response | Page 11 | |
269-3 (2019-03-07) | Written Question- Response | Page 10 | |
267-5 (2019-01-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 14 | |
267-5 (2019-01-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 17 | |
267-1 (2019-01-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 109 | |
267-1 (2019-01-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 64 | |
263-10 (2018-10-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 67 | |
263-10 (2018-10-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 31 | |
263-10 (2018-10-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 67 |
Latest 50 activities are shown here.
Personal | |
---|---|
Gender: | male |
Education | |
---|---|
School: | St. Thomas' College, Mt. Lavinia |
Undergraduate: | Has a law degree , university unknown |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | United National Party (UNP), UNFGG, |
Contact | |
---|---|
Telephone: | 0770352116/ 0112853397 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA