Member of Parliament (MP)
United National Party (UNP) - UNFGG, From National List
0770352116/ 0112853397
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
273-3 (2019-07-25) | Oral Contribution | Page 25 | |
273-3 (2019-07-25) | Oral Contribution - Core Statements | Page 21 | |
272-8 (2019-07-10) | Oral Contribution | Page 74 | |
271-3 (2019-05-07) | Adjournment Motion - Oral Contribution | Page 58 | |
270-15 (2019-04-01) | Written Question- Response | Page 12 | |
270-15 (2019-04-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 23 | |
270-11 (2019-03-26) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 92 | |
270-2 (2019-03-14) | Oral Contribution | Page 17 | |
270-2 (2019-03-14) | Question by Private Notice – Response | Page 16 | |
270-1 (2019-03-13) | Written Question- Response | Page 12 |
Latest 50 activities are shown here.
Personal | |
---|---|
Gender: | male |
Education | |
---|---|
School: | St. Thomas' College, Mt. Lavinia |
Undergraduate: | Has a law degree , university unknown |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | United National Party (UNP), UNFGG, |
Contact | |
---|---|
Telephone: | 0770352116/ 0112853397 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA