Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
270-19 (2019-04-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 40 | |
270-15 (2019-04-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 82 | |
270-11 (2019-03-26) | Adjournment Motion - Oral Contribution | Page 105 | |
270-11 (2019-03-26) | Point of Order- Technical/Procedural |
|
Page 88 |
270-11 (2019-03-26) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 28 | |
270-9 (2019-03-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 82 | |
270-6 (2019-03-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 33 | |
269-3 (2019-03-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 96 | |
268-4 (2019-02-08) | Oral Contribution | Page 6 | |
268-2 (2019-02-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 43 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1968-09-05 |
Gender: | male |
Education | |
---|---|
School: | Siriwardanaa Vidyalaya, Yatiyanthota |
School 2: | Nalanda College, Colombo |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | United National Party (UNP), UNFGG, |
Contact | |
---|---|
Telephone: | 0352263377/0357200810 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA