Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
275-6 (2020-01-22) | Oral Contribution | Page 5 | |
275-5 (2020-01-21) | Oral Contribution | Page 8 | |
274-11 (2019-11-07) | Oral Contribution | Page 13 | |
274-9 (2019-10-08) | Petitions |
|
Page 11 |
274-8 (2019-09-20) | Adjournment Motion - Oral Contribution | Page 38 | |
274-8 (2019-09-20) | Adjournment Motion - Oral Contribution | Page 38 | |
274-5 (2019-09-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 | |
274-5 (2019-09-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 | |
273-9 (2019-08-08) | Oral Contribution | Page 14 | |
273-5 (2019-07-31) | Oral Contribution | Page 5 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1968-09-05 |
Gender: | male |
Education | |
---|---|
School: | Siriwardanaa Vidyalaya, Yatiyanthota |
School 2: | Nalanda College, Colombo |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | United National Party (UNP), UNFGG, |
Contact | |
---|---|
Telephone: | 0352263377/0357200810 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA