Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
272-1 (2019-06-18) | Written Question - Supplementary Question - Response | Page 84 | |
272-1 (2019-06-18) | Written Question - Supplementary Question - Response | Page 84 | |
271-10 (2019-05-24) | Petitions |
|
Page 17 |
271-6 (2019-05-10) | Adjournment Motion - Oral Contribution | Page 48 | |
270-14 (2019-03-29) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 81 | |
270-12 (2019-03-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 96 | |
270-7 (2019-03-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 40 | |
270-6 (2019-03-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 80 | |
270-3 (2019-03-15) | Oral Contribution | Page 7 | |
270-3 (2019-03-15) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 84 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1953-12-27 |
Gender: | male |
Family Political Engagement: | Uncle, D B Wijetunga (former President) - Distant Related |
Education | |
---|---|
School: | Katugasthota Rahula Vidyalaya |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | United National Party (UNP), UNFGG, |
Contact | |
---|---|
Telephone: | 813839277 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA