Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
263-6 (2018-09-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 35 | |
263-4 (2018-09-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 48 | |
262-7 (2018-08-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 98 | |
262-4 (2018-07-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 36 | |
262-4 (2018-07-20) | Oral Contribution | Page 33 | |
261-5 (2018-06-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 | |
261-2 (2018-06-07) | Adjournment Motion - Oral Contribution | Page 111 | |
261-2 (2018-06-07) | Petitions |
|
Page 7 |
260-3 (2018-05-10) | Adjournment Motion - Oral Contribution | Page 45 | |
260-2 (2018-05-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 43 |
Latest 50 activities are shown here.
Personal | |
---|---|
Gender: | male |
Education | |
---|---|
School: | St. Sylvesters′ college |
School 2: | St. Anthony's College |
Undergraduate: | Sri Lanka Law College |
Postgraduate: | MA Public Administration - University of Peradeniya. |
Professional Qualifications: | PhD in Human Rights - University of Peradeniya. |
Terms in parliament | |
---|---|
(n/a) to present | United National Party (UNP), UNFGG, |
Contact | |
---|---|
Telephone: | 777885413 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA