State Minister
Sri Lanka Freedom Party (SLFP) - UPFA, from the Badulla district
552258304
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
275-6 (2020-01-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 34 | |
275-1 (2020-01-03) | Oral Contribution | Page 79 | |
270-19 (2019-04-05) | Expunged Statement |
|
Page 50 |
270-19 (2019-04-05) | Point of Order- Technical/Procedural |
|
Page 50 |
270-16 (2019-04-02) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 73 | |
270-4 (2019-03-16) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 89 | |
257-17 (2017-12-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 52 | |
257-1 (2017-11-17) | Oral Contribution | Page 78 | |
252-6 (2017-05-25) | Adjournment Motion - Oral Contribution | Page 63 | |
252-6 (2017-05-25) | Adjournment Motion - Oral Contribution | Page 62 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1957-03-09 |
Gender: | male |
Education | |
---|---|
School: | Kurunegala Maliyadewa Vidyalaya/St. Thomas- Guruthalawa |
School 2: | St.Thomas, Mt.Lavinia |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | Sri Lanka Freedom Party (SLFP), UPFA, |
Contact | |
---|---|
Telephone: | 552258304 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA