State Minister
Sri Lanka Freedom Party (SLFP) - UPFA, from the Badulla district
552258304
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
252-6 (2017-05-25) | Adjournment Motion - Oral Contribution | Page 66 | |
252-6 (2017-05-25) | Adjournment Motion - Oral Contribution | Page 61 | |
252-6 (2017-05-25) | Adjournment Motion - Oral Contribution | Page 64 | |
252-6 (2017-05-25) | Point of Order- Technical/Procedural |
|
Page 43 |
249-4 (2016-11-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 72 | |
245-2 (2016-07-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 56 | |
241-11 (2015-12-15) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 95 | |
241-2 (2015-12-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 50 | |
240-7 (2015-11-28) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 21 | |
238-9 (2015-10-22) | Adjournment Motion - Oral Contribution | Page 65 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1957-03-09 |
Gender: | male |
Education | |
---|---|
School: | Kurunegala Maliyadewa Vidyalaya/St. Thomas- Guruthalawa |
School 2: | St.Thomas, Mt.Lavinia |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | Sri Lanka Freedom Party (SLFP), UPFA, |
Contact | |
---|---|
Telephone: | 552258304 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA