Member of Parliament (MP)
Sri Lanka Muslim Congress (SLMC) - UNFGG, from the Ampara district
0672223462/0112778491
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
275-6 (2020-01-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 | |
275-4 (2020-01-09) | Oral Contribution | Page 21 | |
275-3 (2020-01-08) | Adjournment Motion - Oral Contribution | Page 60 | |
274-3 (2019-09-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 38 | |
274-3 (2019-09-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 38 | |
273-8 (2019-08-07) | Adjournment Motion - Oral Contribution | Page 62 | |
273-6 (2019-08-01) | Oral Contribution | Page 24 | |
272-8 (2019-07-10) | Oral Contribution | Page 73 | |
272-8 (2019-07-10) | Oral Contribution | Page 72 | |
272-5 (2019-06-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 88 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1971-09-06 |
Gender: | male |
Profession: | Lawyer |
Education | |
---|---|
School: | |
Undergraduate: | LLB (Col) |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | Sri Lanka Muslim Congress (SLMC), UNFGG, |
Contact | |
---|---|
Telephone: | 0672223462/0112778491 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA