Member of Parliament (MP)
United National Party (UNP) - UNFGG, from the Ampara district
0112764221/0112765977 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
275-6 (2020-01-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 | |
273-12 (2019-08-21) | Written Question- Response | Page 15 | |
273-12 (2019-08-21) | Written Question - Supplementary Question - Response | Page 16 | |
273-12 (2019-08-21) | Written Question - Supplementary Question - Response | Page 16 | |
272-10 (2019-07-12) | Written Question - Supplementary Question - Response | Page 27 | |
272-10 (2019-07-12) | Written Question- Response | Page 26 | |
272-10 (2019-07-12) | Written Question - Supplementary Question - Response | Page 27 | |
272-7 (2019-07-09) | Written Question - Supplementary Question - Response | Page 17 | |
272-7 (2019-07-09) | Oral Contribution | Page 32 | |
272-7 (2019-07-09) | Question by Private Notice – Response | Page 27 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1960-09-15 |
Gender: | male |
Profession: | Businessman |
Family Political Engagement: | Wife -Anoma gamage |
Education | |
---|---|
School: | Ananda College, Colombo (OL & AL Failed) |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | United National Party (UNP), UNFGG, |
Contact | |
---|---|
Telephone: | 0112764221/0112765977 |
Email: | [email protected] |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA