Member of Parliament (MP)
Sri Lanka Muslim Congress (SLMC) - UNFGG, from the Ampara district
0672223462/0112778491
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
272-5 (2019-06-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 87 | |
272-3 (2019-06-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 | |
271-12 (2019-06-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 72 | |
271-11 (2019-06-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 38 | |
271-4 (2019-05-08) | Adjournment Motion - Oral Contribution | Page 69 | |
271-4 (2019-05-08) | Point of Order - Other |
|
Page 60 |
270-15 (2019-04-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 42 | |
270-13 (2019-03-28) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 95 | |
270-13 (2019-03-28) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 47 | |
269-4 (2019-03-08) | Point of Order- Technical/Procedural |
|
Page 33 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1971-09-06 |
Gender: | male |
Profession: | Lawyer |
Education | |
---|---|
School: | |
Undergraduate: | LLB (Col) |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | Sri Lanka Muslim Congress (SLMC), UNFGG, |
Contact | |
---|---|
Telephone: | 0672223462/0112778491 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA