Member of Parliament (MP)
All Ceylon Makkal Congress (ACMC) - UNFGG, from the Vanni district
112503889 / 0777487504
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
271-4 (2019-05-08) | Adjournment Motion - Oral Contribution | Page 56 | |
271-2 (2019-04-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 87 | |
271-2 (2019-04-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 63 | |
270-18 (2019-04-04) | Point of Order - Other |
|
Page 64 |
270-18 (2019-04-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 | |
270-18 (2019-04-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 65 | |
270-9 (2019-03-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 90 | |
270-8 (2019-03-22) | Oral Contribution | Page 19 | |
270-8 (2019-03-22) | Oral Contribution | Page 17 | |
270-8 (2019-03-22) | Question by Private Notice – Response | Page 14 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1972-11-27 |
Gender: | male |
Profession: | Engineer |
Family Political Engagement: | Rifkan Bathiudeen(brother) Nothern Provincial Council |
Education | |
---|---|
School: | Al Mina Maha Vidyalaya |
School 2: | Zaheera College, Colombo 10 |
Undergraduate: | Civil Engineering, National Diploma in Technology, University of Moratuwa |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | All Ceylon Makkal Congress (ACMC), UNFGG, |
Contact | |
---|---|
Telephone: | 112503889 / 0777487504 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA