Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
275-3 (2020-01-08) | Adjournment Motion - Oral Contribution | Page 49 | |
274-11 (2019-11-07) | Oral Contribution | Page 13 | |
274-9 (2019-10-08) | Petitions |
|
Page 10 |
274-5 (2019-09-17) | Oral Contribution | Page 27 | |
274-5 (2019-09-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 39 | |
274-5 (2019-09-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 39 | |
274-5 (2019-09-17) | Oral Contribution | Page 28 | |
274-5 (2019-09-17) | Oral Contribution | Page 28 | |
274-5 (2019-09-17) | Oral Contribution | Page 27 | |
273-5 (2019-07-31) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 61 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1964-06-30 |
Gender: | male |
Family Political Engagement: | Vincent Perera, Father |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | United National Party (UNP), UNFGG, |
Contact | |
---|---|
Telephone: | 0365712535/0777512535 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA