மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
270-1 (2019-03-13) | Oral Contribution | Page 2 | |
269-7 (2019-03-12) | Written Question- Response | Page 18 | |
268-6 (2019-02-21) | Oral Contribution | Page 23 | |
268-6 (2019-02-21) | Oral Contribution | Page 25 | |
268-6 (2019-02-21) | Written Question- Response | Page 22 | |
268-6 (2019-02-21) | Written Question - Supplementary Question - Response | Page 24 | |
268-6 (2019-02-21) | Written Question - Supplementary Question - Response | Page 23 | |
267-7 (2019-01-24) | Adjournment Motion - Oral Contribution | Page 42 | |
267-7 (2019-01-24) | Adjournment Motion - Oral Contribution | Page 58 | |
267-7 (2019-01-24) | Point of Order- Technical/Procedural |
|
Page 12 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1971-12-05 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | ஐக்கிய தேசியக் கட்சி (UNP), UNFGG, |
தொடர்பு | |
---|---|
Telephone: | 0557200494 / 0557200319 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
சமூக வலைத்தளம்