மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
271-11 (2019-06-04) | Written Question | Page 27 | |
270-18 (2019-04-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 78 | |
270-17 (2019-04-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 74 | |
270-14 (2019-03-29) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 88 | |
270-11 (2019-03-26) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 79 | |
269-4 (2019-03-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 77 | |
269-4 (2019-03-08) | Oral Contribution | Page 6 | |
263-14 (2018-10-26) | Written Question | Page 16 | |
263-14 (2018-10-26) | Written Question | Page 21 | |
263-13 (2018-10-25) | Written Question | Page 15 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1948-03-29 |
பாலினம்: | ஆண் |
Profession: | Businessman |
கல்வி | |
---|---|
School: | Matara, Didenipotha Maha Vidyalaya |
School 2: | Deyandara National School, Matara |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | ஐக்கிய தேசியக் கட்சி (UNP), UNFGG, |
தொடர்பு | |
---|---|
Telephone: | 812352798 / 777305890 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
சமூக வலைத்தளம்