மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
263-14 (2018-10-26) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 53 | |
263-13 (2018-10-25) | Adjournment Motion - Oral Contribution | Page 79 | |
263-12 (2018-10-12) | Adjournment Motion - Oral Contribution | Page 48 | |
263-11 (2018-10-11) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 69 | |
263-7 (2018-09-20) | Adjournment Motion - Oral Contribution | Page 93 | |
263-6 (2018-09-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 59 | |
263-2 (2018-09-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 22 | |
262-10 (2018-08-24) | Oral Contribution | Page 101 | |
262-9 (2018-08-23) | Adjournment Motion - Oral Contribution | Page 94 | |
262-5 (2018-08-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 83 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1954-11-17 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | St. Joseph's College, Gampola |
School 2: | St. Anthony's College, Katugastota |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | மலையக மக்கள் முன்னணி (UCPF), UNFGG, |
தொடர்பு | |
---|---|
Telephone: | 0712224455/0112930069 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
சமூக வலைத்தளம்